PRYSMİAN KABLO 2024 FİYAT LİSTESİ
PRYSMİAN 2024 NYA |
||
Kablo Kesiti | (PVC NYA ) H05V-U 300/500 V | LSOH (H.Free NYA) H05Z1-U 300/500V |
1 mm NYA | 10,14 TL | 11,23 TL |
1,5 mm NYA | 14,76 TL | 15,33 TL |
2,5 mm NYA | 23,55 TL | 24,27 TL |
4 mm NYA | 37,23 TL | 38,51 TL |
6 mm NYA | 55,08 TL | 58,37 TL |
10 mm NYA | 92,94 TL | 93,87 TL |
Kablo Kesiti | (PVC NYA )H07V-R (NYA) 450/750 V |
LSOH (H.Free NYA) H07Z1-R Tip2 450/750 V |
10 ç mm | 97,75 TL | 99,74 TL |
16 ç mm | 149,61 TL | 150,21 TL |
25 ş mm | 237,95 TL | 251,50 TL |
35 ş mm | 329,38 TL | 337,58 TL |
50 ş mm | 442,94 TL | 457,23 TL |
70 ş mm | 630,09 TL | 648,53 TL |
95 ş mm | 878,95 TL | 898,41 TL |
120 ş mm | 1110,43 TL | 1128,78 TL |
150 ş mm | 1374,32 TL | 1394,84 TL |
185 ş mm | 1715,09 TL | 1742,75 TL |
240 ş mm | 2251,56 TL | 2283,52 TL |
300 ş mm | 2802,53 TL | |
PRYSMİAN 2024 NYAF | ||
Kablo Kesiti | H07Z1-K (PVC NYAF) 450/750 V | H07Z1-U Tip2** (H.Free NYAF) 450/750 V |
1 mm | 10,56 TL | 11,49 TL |
1,5 mm | 15,30 TL | 15,51 TL |
2,5 mm | 23,62 TL | 25,37 TL |
4 mm | 37,66 TL | 39,52 TL |
6 mm | 56,25 TL | 59,77 TL |
10 mm | 98,88 TL | 100,98 TL |
16 mm | 152,58 TL | 156,88 TL |
25 mm | 248,92 TL | 271,24 TL |
35 mm | 335,29 TL | 345,41 TL |
50 mm | 483,53 TL | 495,08 TL |
70 mm | 667,73 TL | 681,47 TL |
95 mm | 884,74 TL | 901,89 TL |
120 mm | 1116,87 TL | 1137,75 TL |
150 mm | 1396,47 TL | 1405,91 TL |
185 mm | 1733,51 TL | 1747,76 TL |
240 mm | 2251,94 TL | 2267,45 TL |
PRYSMİAN 2024 TTR 300/500V | ||
Kablo Kesiti | (PVC TTR) H05VV-F 300/500 V | ( H.Free TTR ) 052XZ1-F 300/500 V |
2 x 1,5 mm | 41,04 TL | 50,22 TL |
2 x 2,5 mm | 62,97 TL | 72,14 TL |
2 x 4 mm | 93,74 TL | 105,32 TL |
2 x 6 mm | 132,35 TL | 145,35 TL |
3 x 1,5 mm | 56,03 TL | 64,17 TL |
3 x 2,5 mm | 85,94 TL | 94,31 TL |
3 x 4 mm | 129,48 TL | 142,51 TL |
3 x 6 mm | 190,95 TL | 205,73 TL |
4 x 1,5 mm | 72,17 TL | 81,34 TL |
4 x 2,5 mm | 111,40 TL | 121,24 TL |
4 x 4 mm | 168,81 TL | 183,36 TL |
4 x 6 mm | 250,59 TL | 262,22 TL |
4 x 10 mm | 439,75 TL | 440,34 TL |
4 x 16 mm | 658,93 TL | |
5 x 1,5 mm | 96,81 TL | 104,80 TL |
5 x 2,5 mm | 145,89 TL | 159,52 TL |
5 x 4 mm | 218,85 TL | 229,24 TL |
5 x 6 mm | 321,43 TL | 324,15 TL |
5 x 10 mm | 554,14 TL | |
5 x 16 mm | 868,50 TL | |
PRYSMİAN 2024 NVV (NYM) 300/500 V |
||
Kablo Kesiti | (PVC) NVV (NYM) 300/500 V | H.Free NHXMH-O / NHXMH-J 300/500 V |
2 x 1,5 mm | 40,20 TL | 49,85 TL |
2 x 2,5 mm | 60,30 TL | 71,18 TL |
2 x 4 mm | 89,45 TL | 105,07 TL |
2 x 6 mm | 127,75 TL | 145,22 TL |
2 x 10 mm | 224,85 TL | 232,68 TL |
3 x 1,5 mm | 55,14 TL | 63,66 TL |
3 x 2,5 mm | 83,89 TL | 88,84 TL |
3 x 4 mm | 126,06 TL | 139,64 TL |
3 x 6 mm | 185,80 TL | 199,56 TL |
3 x 10 mm | 319,11 TL | 327,43 TL |
3 x 16 mm RM | 501,17 TL | 508,94 TL |
4 x 1,5 mm | 70,62 TL | 80,29 TL |
4 x 2,5 mm | 108,40 TL | 117,80 TL |
4 x 4 mm | 166,48 TL | 181,47 TL |
4 x 6 mm | 241,68 TL | 256,50 TL |
4 x 10 mm | 439,16 TL | 440,00 TL |
4 x 16 mm | 647,64 TL | 660,34 TL |
5 x 1,5 mm | 93,25 TL | 97,32 TL |
5 x 2,5 mm | 139,91 TL | 143,12 TL |
5 x 4 mm | 214,11 TL | 224,58 TL |
5 x 6 mm | 309,02 TL | 322,63 TL |
5 x 10 mm RM | 548,05 TL | 557,24 TL |
5 x 16 mm RM | 859,48 TL | 873,69 TL |
PRYSMİAN 2024 YVV (NYY) 0,6/1 KV / N2XH |
|||
YVV-U / YVV-R / (PVC) NYY 0,6/1 kV | FİYAT | (H.Free) N2XH-O / N2XH-J 0,6/1 kV( CPR) | |
1 x 10 | 108,14 TL | 1 x 10 N2XH | 115,82 TL |
1 x 16 | 165,58 TL | 1 x 16 N2XH | 172,80 TL |
1 x 25 | 265,10 TL | 1 x 25 N2XH | 266,71 TL |
1 x 35 | 349,52 TL | 1 x 35 N2XH | 351,21 TL |
1 x 50 | 463,13 TL | 1 x 50 N2XH | 467,27 TL |
1 x 70 | 652,40 TL | 1 x 70 N2XH | 658,03 TL |
1 x 95 | 903,45 TL | 1 x 95 N2XH | 909,01 TL |
1 x 120 | 1140,65 TL | 1 x 120 N2XH | 1144,81 TL |
1 x 150 | 1401,87 TL | 1 x 150 N2XH | 1418,21 TL |
1 x 185 | 1745,03 TL | 1 x 185 N2XH | 1766,51 TL |
1 x 240 | 2282,33 TL | 1 x 240 N2XH | 2302,75 TL |
1 x 300 | 2839,66 TL | 1 x 300 N2XH | 2864,03 TL |
1 x 400 | 3704,37 TL | 2 x 1,5 N2XH | 51,99 TL |
2 x 1,5 | 48,66 TL | 2 x 2,5 N2XH | 74,26 TL |
2 x 2,5 | 67,95 TL | 2 x 4 N2XH | 105,71 TL |
2 x 4 | 102,74 TL | 2 x 6 N2XH | 145,50 TL |
2 x 6 | 141,62 TL | 2 x 10 N2XH | 225,15 TL |
2 x 10 | 220,83 TL | 2 x 16 N2XH | 364,45 TL |
2 x 16 | 336,77 TL | 3 x 1,5 N2XH | 67,67 TL |
2 x 25 | 556,59 TL | 3 x 2,5 N2XH | 95,87 TL |
3 x 1,5 | 64,03 TL | 3 x 4 N2XH | 142,32 TL |
3 x 2,5 | 92,71 TL | 3 x 6 N2XH | 199,75 TL |
3 x 4 | 139,80 TL | 3 x 10 N2XH | 322,51 TL |
3 x 6 | 198,23 TL | 3 x 16 N2XH | 512,31 TL |
3 x 10 | 319,26 TL | 3 x 16 / 10 N2XH | 649,41 TL |
3 x 16 | 482,13 TL | 3 x 25 / 16 N2XH | 1012,44 TL |
3 x 16 / 10 | 601,78 TL | 3 x 35 / 16 N2XH | 1284,75 TL |
3 x 25 / 16 | 948,88 TL | 3 x 50 / 25 N2XH | 1710,54 TL |
3 x 35 / 16 | 1217,25 TL | 3 x 70 / 35 N2XH | 2387,85 TL |
3 x 50 / 25 | 1664,90 TL | 3 x 95 / 50 N2XH | 3278,97 TL |
3 x 70 / 35 | 2334,45 TL | 3 x 120 / 70 N2XH | 4242,23 TL |
3 x 95 / 50 | 3228,55 TL | 3 x 150 / 70 N2XH | 5062,81 TL |
3 x 120 / 70 | 4153,46 TL | 3 x 185 / 95 N2XH | 6392,88 TL |
3 x 150 / 70 | 4955,40 TL | 3 x 240 / 120 N2XH | 8375,12 TL |
3 x 185 / 95 | 6281,65 TL | 4×1,5re N2XH | 84,47 TL |
3 x 240 / 120 | 8230,27 TL | 4×2,5re N2XH | 122,07 TL |
4 x 1,5 | 81,06 TL | 4x4re N2XH | 179,34 TL |
4 x 2,5 | 117,29 TL | 4x6re N2XH | 254,10 TL |
4 x 4 | 178,24 TL | 4×10 N2XH | 438,64 TL |
4 x 6 | 253,50 TL | 4×16 N2XH | 657,94 TL |
4 x 10 | 427,69 TL | 4×25 N2XH | 1072,93 TL |
4 x 16 | 648,68 TL | 4×35 N2XH | 1434,92 TL |
4 x 25 | 1057,00 TL | 4×50 N2XH | 1912,00 TL |
4 x 35 | 1399,67 TL | 4×70 N2XH | 2723,10 TL |
4 x 50 | 1874,97 TL | 4×95 N2XH | 3744,26 TL |
4 x 70 | 2673,29 TL | 4×120 N2XH | 4700,54 TL |
4 x 95 | 3707,14 TL | 4×150 N2XH | 5789,69 TL |
4 x 120 | 4658,41 TL | 4×185 N2XH | 7203,70 TL |
4 x 150 | 5750,11 TL | 4×240 N2XH | 9464,51 TL |
4 x 185 | 7174,01 TL | 5×1,5re N2XH | 103,44 TL |
4 x 240 | 9384,73 TL | 5×2,5re N2XH | 148,90 TL |
5 x 1,5 | 99,51 TL | 5x4re N2XH | 225,24 TL |
5 x 2,5 | 143,86 TL | 5x6re N2XH | 320,22 TL |
5 x 4 | 223,69 TL | 5×10 N2XH | 546,87 TL |
5 x 6 | 316,96 TL | 5×16 N2XH | 838,60 TL |
5 x 10 | 543,05 TL | N2XH-O FE 180 / N2XH-J FE 180 0,6/1 kV | FİYAT |
5 x 16 | 833,25 TL | 1x10re N2XH-FE180 | 123,16 TL |
5 x 25 | 1315,10 TL | 1x16re N2XH-FE180 |
180,34 TL |
N2XH FE 180 N2XH-J FE 180 | FİYAT | 1x25rm N2XH-FE180 | 283,71 TL |
3x16rm/10rm | 664,15 TL | 1x35rm N2XH-FE180 | 368,63 TL |
3x25rm/16rm | 1061,21 TL | 1x50rm N2XH-FE180 | 479,37 TL |
3x35rm/16rm | 1322,41 TL | 1x70rm N2XH-FE180 | 677,67 TL |
3x50rm/25rm | 1784,73 TL | 1x95rm N2XH-FE180 | 931,52 TL |
3x70rm/35rm | 2460,81 TL | 1x120rm N2XH-FE180 | 1188,00 TL |
3x95rm/50rm | 3355,95 TL | 1x150rm N2XH-FE180 | 1476,55 TL |
3x120rm/70rm | 4326,44 TL | 1x185rm N2XH-FE180 | 1818,86 TL |
3x150rm/70rm | 5220,64 TL | 1x240rm N2XH-FE180 | 2356,47 TL |
3x185rm/95rm | 6478,08 TL | 2×1,5re N2XH-FE180 | 64,67 TL |
3x240rm/120rm | 8576,45 TL | 2×2,5re N2XH-FE180 | 85,03 TL |
4×1,5re N2XH-FE180 | 104,95 TL | 2x4re N2XH-FE180 | 116,12 TL |
4×2,5re N2XH-FE180 | 139,72 TL | 2x6re N2XH-FE180 | 156,72 TL |
4x4re N2XH-FE180 | 198,08 TL | 2x10re N2XH-FE180 | 238,80 TL |
4x6re N2XH-FE180 | 277,08 TL | 2x16re N2XH-FE180 | 368,38 TL |
4x10rm N2XH-FE180 | 482,17 TL | 3x4re N2XH-FE180 | 158,44 TL |
4x16rm N2XH-FE180 | 719,15 TL | 3x6re N2XH-FE180 | 215,15 TL |
4x25rm N2XH-FE180 | 1154,03 TL | 3x10re N2XH FE-180 | 335,01 TL |
4x35rm N2XH-FE180 | 1495,79 TL | 3x16re N2XH FE-180 | 517,17 TL |
4x50rm N2XH-FE180 | 1969,21 TL | 5×1,5re N2XH-FE180 | 125,92 TL |
4x70rm N2XH-FE180 | 2779,85 TL | 5×2,5re N2XH-FE180 | 171,33 TL |
4x95rm N2XH-FE180 | 3813,76 TL | 5x4re N2XH-FE180 | 243,41 TL |
4x120rm N2XH-FE180 | 4759,20 TL | 5x6re N2XH-FE180 | 342,39 TL |
4x150rm N2XH-FE180 | 5875,99 TL | 5x10re N2XH-FE180 | 588,45 TL |
4x185rm N2XH-FE180 | 7434,74 TL | 5x16re N2XH-FE180 | 878,79 TL |
4x240rm N2XH-FE180 | 9539,53 TL | 5x25re N2XH-FE180 | 1440,74 TL |
16×1,5re N2XH-FE180 | 426,30 TL | ||
16×2,5re N2XH-FE180 | 567,76 TL | ||
19×1,5re N2XH-FE180 | 489,90 TL | ||
19×2,5re N2XH-FE180 | 661,07 TL | ||
30×1,5re N2XH-FE180 | 759,41 TL | ||
Gata Elektrik Malzemeleri Ticaret ve Pazarlama 0212 2926192 0532 5203220 05384867442 | |||
PRYSMİAN YE3SV (2XSY) 20,3/35 kV XLPE KABLO | |||
Kablo Kesiti | FİYAT | FİYAT | |
1×35ş/16 | 750,80 TL | 3×35ş/16 | 2973,42 TL |
1×50ş/16 | 876,23 TL | 3×50ş/16 | 3415,56 TL |
1×70ş/16 | 1081,87 TL | 3×70ş/16 | 4109,45 TL |
1×95ş/16 | 1350,47 TL | 3×95ş/16 | 4981,45 TL |
1×120ş/16 | 1598,12 TL | 3×120ş/16 | 5867,49 TL |
1×150ş/25 | 1974,91 TL | 3×150ş/25 | 6968,52 TL |
1×185ş/25 | 2315,05 TL | 3×185ş/25 | 8126,10 TL |
1×240ş/25 | 2872,15 TL | 3×240ş/25 | 9942,35 TL |
1×300ş/25 | 3485,24 TL | ||
1×400ş/35 | 4453,24 TL |